Result of 10K's race | ||||
No | Name | Sex | Time | |
1 | Yann Defond | M | 41:53:00 | |
2 | Hiroshi Ake | M | 43:07:00 | |
3 | Veronique Messina | F | 46:51:00 | |
4 | Obser Michiel | M | 53:35:00 | |
5 | Kong Sophithida | F | 53:53:00 | |
6 | Chunly Nhean | M | 56:31:00 | |
7 | Som Savada | F | 01:24:00 AM | |
Result of 5k's race | ||||
1 | Kaing Thoeun | M | 1st 23:35 | |
2 | Kim Sareoun | M | 2nd 23:36 | |
3 | Melanie Friedmann | F | 25:09:00 | |
4 | Thay Teksrun | M | 25:27:00 | |
5 | Eang Rothmony | M | 26:50:00 | |
6 | Uy Sokchamroeun | M | 27:15:00 | |
7 | Francisca Velasco | F | 27:44:00 | |
8 | Ros sereyrithy | M | 28:04:00 | |
9 | Sreng Bora | M | 28:24:00 | |
10 | Chhorm Visith | M | 29:39:00 | |
11 | Kep Princesy | M | 29:44:00 | |
12 | Chheng Nora | M | 30:26:00 | |
13 | Soun Buntheng | F | 32:09:00 | |
14 | 1667 | 33:19:00 | ||
15 | Nget Chandara | M | 33:25:00 | |
16 | Phe Chhunly | M | 34:44:00 | |
17 | Kuy Pheakdey | M | 35:24:00 | |
18 | Unn Keosela | M | 35:24:00 | |
19 | Thong Buntek | M | 36:10:00 | |
20 | 1890 | 36:10:00 | ||
21 | Chhuon Ratana | F | 37:09:00 | |
22 | Ma oon Veasna | M | 39:10:00 | |
23 | Taing Chhaihong | 40:40:00 | ||
24 | Nem Satana | M | 43:14:00 | |
25 | Khoem Namgech | F | 44:23:00 | |
26 | Marina Rai | F | 44:57:00 | |
27 | Tep Sovichea | 48:14:00 | ||
28 | Theav Sreytheang | F | 48:27:00 | |
29 | Soy Sopheak | 48:27:00 |
Available on I-tunes
Breathe - Single by Tokyo Economic Animals
https://itun.es/jp/sh4e2