Apologies:
Unfortunately, there was a mis-measurement. The course was only 4700/9400m respectively. We are very sorry, apparently, the people in charge used a Japanese cell phone, and the GPS was not accurate.
Around 100 runners and staff congregated at Beeline Stadium on an early Phnom Penh morning, with the usual suspects again taking the credits for the best runs!
Yann Defond won the men's 10k in a blistering 36:50!
Results: http://www.runningincambodia.org/results/beeline301114/!
(link from top-menu).
And here are the winners, times were extremely fast, obviously, the weather was better than usual, and tough competition made people run faster. Great job everybody!
However, some veteran participants with GPS indicated, the 5k was about 300m short. If so, please forgive our young organising team! AAt least, they took beautiful pictures:
http://www.runningincambodia.org/pictures/
(link from top-menu).
Female 5k winners:
1stHeng Mey Jou (kKhmer)
00:20:03
2nd Yav (Singapore)
00:25:52
3rd Sarah Joy Wong
(Canadian) 00:31:07
Male 5K winners:
1st Kang Piseth (Khmer)
00:18:37
2nd Thuch Phearum
(Khmer) 00:20:02
3rd Kang Theun (Khmer)
00:20:30
Female10k winners:
1st Chloe Laboisne
(France) 00:44:39
2nd Towa Vuozil
00:48:45
3rd Ceri Davis (Irish)
00:50:01
Male 10k winners:
1st Yan Defond (France)
00:36:05
2nd Paul Mathews
(British) 00:40:06
3rd Deviller Mathieu
(French) 00:42:33
10k (9400m after re-measuring, please adjust accordingly)
1 36:50:00 Yann Defond
2 40:06:00 72
3 42:33:00 265
4 43:23:00 255
5 44:21:00 225
6 44:39:00 6 F
7 46:02:00 283
8 42:02:00 25
9 48:28:00 398
10 48:45:00 287 F
11 46:55:00 101
12 47:00:00 198
13 50:30:00 214
14 52:34:00 126
15 50:01:00 50 F
16 58:22:00 252
17 59:32:00 513
18 1:01 287
19 1:01 228
20 1:06 1302 F
21 1:06 197
22 1:06 262
5k (4700m after re-measuring, please adjust accordingly)
1 18:37 224
2 20:03 195 F
3 20:02 70
4 20:30 Kang Piseth
5 21:41 203
6 21:57 18
7 23:12 37
8 23:21 44
9 24:03:00 1898
10 24:24:00 537
11 24:45:00 136
12 24:53:00 1635
13 25:30:00 284
14 25:34:00 172
15 25:52:00 50 F
16 26:46:00 357
17 28:59:00 30
18 29:07:00 344
19 29:14:00 139
20 30:31:00 289
21 30:46:00 111
22 31:07:00 1824
23 31:32:00 116 F
24 31:40:00 114
25 32:52:00 273 F
26 33:03:00 236 F
27 33:27:00 129
28 34:00:00 68
29 34:00:00 2
30 34:50:00 1303
31 36:23:00 100
32 36:24:00 280
33 37:21:00 1270
34 37:44:00 1843
35 39:05:00 232
36 39:26:00 119
37 39:27:00 269
38 39:28:00 236
39 42:07:00 66
40 42:09:00 201
41 42:11:00 189
42 43:49:00 186
43 44:44:00 Len Leaking
44 45:11:00 189
45 45:26:00 Thea Vin
46 46:02:00 54
47 46:17:00 1874
48 46:43:00 1368
49 46:44:00 1622
50 40:00:00 105
51 45:00:00 1259
52 50:39:00 1607
Available on I-tunes
Breathe - Single by Tokyo Economic Animals
https://itun.es/jp/sh4e2