The Result for 10k Female |
|
|||
|
|
|
|
|
Ranking | Name | Bid Number | Timing |
|
1 | Ly Nary | 1513 | 00:43:37 |
|
2 | Susana Roolriguea | 1701 | 00:53:29 |
|
3 | Velasco | 1909 | 00:55:13 |
|
4 |
|
1647 | 00:55:22 |
|
Result for 10K male |
|
|||
Ranking | Name | Timing | Bid Number |
|
1 | Anoy Smytng | T38:43 | 1620 |
|
2 | Yann Defong | T39:04 | 555 |
|
3 | Paul Mathew | T41:06 | 581 |
|
4 | Pierre Vaudran | T42:16 | 1869 |
|
5 | Andrew Hartley | T42:44 | 1745 |
|
6 | Soun Zackay | T47:15 | 1780 |
|
7 | Ney Sorm | T49:05 | 539 |
|
8 | Brang Yuhann | T49:40 | 1722 |
|
9 | calos Estevez | T50:05 | 1687 |
|
10 | Markos | T50:04 | 1630 |
|
The Result for 5k Female | |||||||
|
|
|
|
|
|
|
|
Ranking | Name | Bid Number | Timing |
|
|
|
|
1 | Vann Nary | 1719 | 00:25:09 |
|
|
|
|
2 | Yan Lin | 1853 | 00:27:23 |
|
|
|
|
3 | Leslie Mez | 1631 | 00:32:15 |
|
|
|
|
4 | Liesa Diem | 1736 | 00:32:20 |
|
|
|
|
5 | Seang Somaly | 1594 | 00:35:37 |
|
|
|
|
6 | Toach Sarah | 1614 | 00:35:45 |
|
|
|
|
7 | Brang Keziya | 1664 | 0:37:03 |
|
|
|
|
8 | Chme Nary | 1905 | 00:37:08 |
|
|
|
|
9 | Sien LeaKhena | 1732 | 00:37:25 |
|
|
|
|
10 | Noem Nimul | 1822 | 0:37:47 |
|
|
|
|
11 | Um Putheavy | 1845 | 00:38:16 |
|
|
|
|
12 | Thay Pech Nila | 1615 | 00:38:25 |
|
|
|
|
13 | Chhuon Ratana | 1681 | 00:38:35 |
|
|
|
|
14 | You Vanny | 1605 | 00:39:26 |
|
|
|
|
15 | Kang Liching | 1758 | 00:39:55 |
|
|
|
|
16 | Yin Pisey | 1842 | 00:39:58 |
|
|
|
|
17 | Vann ChaKriya | 1611 | 00:39:59 |
|
|
|
|
18 | Hourn Sina | 1723 | 00:40:21 |
|
|
|
|
19 | Thach LayheaK | 1623 | 00:42:07 |
|
|
|
|
20 | Koy Kunthea | 1849 | 00:43:20 |
|
|
|
|
21 | Heang Socheata | 1693 | 00:43:59 |
|
|
|
|
22 | TeK Kuntha | 1802 | 00:43:59 |
|
|
|
|
23 | Meng Kimleang | 1810 | 00:44:21 |
|
|
|
|
24 | Sum Srey Nich | 1556 | 00:45:45 |
|
|
|
|
25 | Gnoeurn Sophy | 517 | 00:45:52 |
|
|
|
|
26 | Yot Somros | 1558 | 00:46:05 |
|
|
|
|
27 | Mias Srey Nith | 573 | 00:46:08 |
|
|
|
|
28 | Ngeang Kimroung | 1844 | 00:47:55 |
|
|
|
|
29 | Monineath | 569 | 00:47:57 |
|
|
|
|
30 | Seang LeaKhena | 1676 | 00:48:47 |
|
|
|
|
31 | Eang Phirin | 572 | 00:49:24 |
|
|
|
|
32 | Meas Sopoliny | 1826 | 00:49:24 |
|
|
|
|
33 | Phom Srey Moch | 1572 | 00:49:25 |
|
|
|
|
34 | Vay Vattana | 1821 | 00:53:14 |
|
|
|
|
35 | Phal Monyrath | 1747 | 00:55:22 |
|
|
|
|
36 | Bopha Sreysor | 1757 | 00:56:06 |
|
|
|
|
37 | Eung Hugmeang | 1584 | 00:56:07 |
|
|
|
|
38 | Ham Moly | 1846 | 00:56:08 |
|
|
|
|
39 | Kong Channa | 1827 | 00:56:08 |
|
|
|
|
40 | Sour Dany | 1791 | 01:03:27 |
|
|
|
|
41 | Some Maly | 1798 | 01:03:32 |
|
|
|
|
42 | Ann Manida | 1725 | 01:03:35 |
|
|
|
|
Result for 5K male | |||||||
|
|
|
|
|
|
|
|
Ranking | Name | Timing | Bid Number |
|
|
|
|
1 | Edward Anderson | T21:02 | 1685 |
|
|
|
|
2 | Chea Rithy | T23:08 | 1794 |
|
|
|
|
3 | Ron Sothy | T23:21 | 1729 |
|
|
|
|
4 | Kim Saroeun | T23:40 | 1573 |
|
|
|
|
5 | Vauer Naveona | T23:54 | 1656 |
|
|
|
|
6 | Thay Tek Srun | T24:21 | 1524 |
|
|
|
|
7 | Jonny Hamill | T25:14 | 1877 |
|
|
|
|
8 | Hideyuki Aihara | T25:32 | 1793 |
|
|
|
|
9 | Touch Isack | T26:00 | 1640 |
|
|
|
|
10 | Keng Chhunleang | T27:17 | 548 |
|
|
|
|
11 | Ty Sovanratanak | T27:58 | 1855 |
|
|
|
|
12 | Hiroki Kitaura | T28:04 | 1598 |
|
|
|
|
13 | Chheng Nora | T29:36 | 1660 |
|
|
|
|
14 | Yan Barak | T30:39 | 547 |
|
|
|
|
15 | Sour Pheary | T31:53 | 1612 |
|
|
|
|
16 | Nem Santana | T32:01 | 1832 |
|
|
|
|
17 | Ol Reaksa | T32:11 | 1785 |
|
|
|
|
18 | Phe Peniel | T33:29 | 1713 |
|
|
|
|
19 | Som Ratana | T33:38 | 1743 |
|
|
|
|
20 | Phat Pitou | T35:43 | 1665 |
|
|
|
|
21 | Ros Sereyrithy | T36:21 | 1571 |
|
|
|
|
22 | Mey Kovat | T36:24 | 1666 |
|
|
|
|
23 | Lay Nita | T46:05 | 1812 |
|
|
|
|
24 | Say Phirom | T48:48 | 1502 |
|
|
|
|
Available on I-tunes
Breathe - Single by Tokyo Economic Animals
https://itun.es/jp/sh4e2