|
|
Eco-Marathon 18, Jan,2015 | ||
|
|
Beeline Time-Trial #6 | ||
|
|
|
|
|
|
|
|
10K results, female | |
|
|
|
|
|
N | Name | Number | Result | Nationality |
1 | Veronque Messina | 1707 | 00:43:13 | French |
2 | Chloe Laboisne | 1898 | 00:47:09 | French |
3 | Denise Reesor | 0113 | 00:49:12 |
|
4 | Thon Bopha | 0126 | 00:58:00 | Khmer |
|
|
Eco-Marathon 18, Jan,2015 | ||
|
|
Beeline Time-Trial #6 | ||
|
|
|
|
|
|
|
|
10K results, male | |
|
|
|
|
|
N | Name | Number | Result | Nationality |
1 | Yann Defond | 1742 | 0:38:38 | French |
2 | Arno Demari | 1858 | 0:39:18 | French |
3 | David Campbell | 225 | 0:39:41 | Ireland |
4 | Matt Herdy | 1531 | 0:45:47 | USA |
5 |
|
|
0:49:52 | Frence |
6 | Beniere Jerone | 1696 | 0:47:09 | Khmer |
7 | Havid | 1504 | 0:51:52 | UK |
8 | KIM sareoun |
|
0:54:56 | Khmer |
9 | Jonny Hamill | 280 |
|
|
10 | Soun zackay | 1758 | 00:57:11 | Khmer |
11 | Brang yohann | 0129 | 00:57:24 | Khmer |
12 | Thay Teksrun | 0016 | 00:57:32 | Khmer |
13 |
|
1779 | 00:57:34 |
|
|
|
|
|
|
14 | Chhun lunheng | 0100 | 00:58:09 | Khmer |
15 |
|
0588 | 00:58:27 |
|
16 | Cervi eléonoie | 1704 | 00:59:09 | France |
17 | Girarden Goëlle | 1833 | 00:59:18 | France |
18 | Dessa Somerside | 1819 | 00:59:36 | USA |
|
|
Eco-Marathon 18, Jan,2015 | ||
|
|
Beeline Time-Trial #6 | ||
|
|
|
|
|
|
|
|
5k results, female | |
N | Name | Number | Result | Nationality |
1 | Sun bun theng | 1778 | 00:30:05 | Khmer |
2 | Chem Nary | 1834 | 00:37:06 | khmer |
3 | Brang keziya | 0535 | 00:39:31 | Khemer |
4 | You Vanny | 1536 | 00:39:36 | Khmer |
5 | Lim Muyleng | 1770 | 00:40:46 | Khmer |
6 | Hong Rathchannita | 1674 | 00:43:06 | Khmer |
7 | Chrayvouchhoor | 1851 | 00:43:10 | Khmer |
8 |
|
1711 | 00:43:34 |
|
9 | Sreang Lyheang | 1516 | 00:45:32 | Khmer |
10 | Vong muychheng | 0283 | 00:45:57 | khmer |
11 | Hoy Lina | 0079 | 00:46:06 | Khmer |
12 | Chau y ling | 1867 | 00:48:42 | Khmer |
13 | Samheng Meakthevy | 1772 | 00:48:56 | Khmer |
14 | Chea youly | 0545 | 00:48:57 | khmer |
15 | Vong seak hoeung | 1839 | 00:49:48 | Khmer |
16 |
|
0060 | 00:49:56 |
|
17 | Hour Sodalin | 1761 | 00:49:56 | khmer |
18 | Pha ChhunEng | 0030 | 00:50:29 | khmer |
19 | Heng sreynoch | 1896 | 00:50:30 | Khmer |
20 | Vuon Panha | 1756 | 00:52:13 | Khmer |
21 | Ros sreypov | 1511 | 00:52:13 | Khmer |
22 | Em sereyrath | 0502 | 00:52:13 | khmer |
23 | Taing Sivpheng | 0052 | 00:52:15 | Khmer |
24 |
|
0284 | 00:53:09 |
|
25 |
|
1703 | 00:53:19 |
|
26 | Taing vouchmeng | 0200 | 00:53:41 | khmer |
27 | Ham chan Nimol | 1878 | 00:53:41 | Khmer |
28 | Heng pisey | 1526 | 00:54:20 | Khmer |
29 | Phann srey nouch | 1575 | 00:54:25 | khmer |
30 | Hum sokheng | 0559 | 00:54:35 | khmer |
31 | Hok Nainy | 1699 | 00:54:47 | khmer |
32 | Yi vongkeomonyrath | 0226 | 00:54:51 | khmer |
33 | Kim Saroeun | 0119 | 00:54:56 | Khmer |
34 | So socheata | 1843 | 00:55:15 | Khmer |
35 |
|
0186 | 00:56:26 | Khmer |
36 | Tan Vichet | 0105 | 00:56:43 | Khmer |
37 | Sisowath Monyarak | 1698 | 00:56:55 | khmer |
38 | Kheam Sokun | 0006 | 00:57:02 | khmer |
39 | Soun zackay | 1758 | 00:57:11 | Khmer |
40 | Brang yohann | 0129 | 00:57:24 | Khmer |
41 | They Teksrun | 0016 | 00:57:32 | Khmer |
42 |
|
1779 | 00:57:34 |
|
43 | Thon Bopha | 0126 | 00:58:00 | Khmer |
44 | Chhun lunheng | 0100 | 00:58:09 | Khmer |
45 |
|
0588 | 00:58:27 |
|
46 | Cervi eléonoie | 1704 | 00:59:09 | France |
47 | Girarden Goëlle | 1833 | 00:59:18 | France |
48 | Dessa Somerside | 1819 | 00:59:36 | USA |
49 | Sreang David | 1897 | 01:17:13 | Khmer |
50 | Sreng Davin | 1891 | 01:17:25 | Cambodia |
|
|
Eco-Marathon 18, Jan,2015 | ||
|
|
Beeline Time-Trial #6 | ||
|
|
|
|
|
|
|
|
5k results, male | |
N | Name | Number | Result | Nationality |
01 | kang toeun | 0189 | 00:18:39 | Khmer |
02 | Noun Bunnet | 1760 | 00:23:39 | Khmer |
03 | Ron sothy | 1767 | 00:23:47 | khmer |
04 | Teece Josvay | 0236 | 00:24:29 | Khmer |
05 | Chea Rithy | 1900 | 00:25:49 | khmer |
06 | Touch Elijah | 0586 | 00:26:12 | khmer |
07 | Sophaktra | 0207 | 00:26:52 | Khmer |
08 | Hideyuki Aihara | 0130 | 00:27:18 | Japanese |
09 | Jem boren | 1607 | 00:27:19 | Khmer |
10 | Teece Josiah | 0197 | 00:27:31 | Khmer |
11 | Chea Puthea Piseth | 1559 | 00:28:31 | Khmer |
12 | Chheng Nora | 0562 | 00:29:12 | Khmer |
13 | Jom chomno | 1892 | 00:29:43 | Khmer |
14 | In Sophal | 1859 | 00:29:56 | Khmer |
15 | Eang Rothmony | 1755 | 00:30:28 | Khmer |
16 |
|
0255 | 00:30:58 |
|
17 | Ho Searheng | 0157 | 00:31:04 | Khmer |
18 | Panha Vath | 0237 | 00:31:20 | Khmer |
19 | Phe Peniel | 1890 | 00:32:00 | Khmer |
20 | Prak Chantilina | 0252 | 00:32:15 | Khmer |
21 | Hoy Nara | 1786 | 00:34:22 | Khmer |
22 | Rean Junthan | 0072 | 00:35:14 | Khmer |
23 | Seng Sareyvath | 1501 | 00:35:43 | Khmer |
24 | Taing Chichhoru | 0228 | 00:36:32 | Khmer |
25 |
|
1749 | 00:36:39 |
|
26 | Chea Anan | 1764 | 00:37:14 | Khmer |
27 | Teece Hhenera | 0090 | 00:37:52 | Khmer |
28 |
|
No Number | 00:44:50 |
|
29 |
|
No Number | 00:44:52 |
|
30 | Chin Chandavid | 0002 | 00:48:30 | Khmer |
31 | Chin Rompey | 0544 | 00:48:59 | Khmer |
32 | Sreang David | 1811 | 00:51:26 | Khmer |
33 |
|
No Number | 00:51:27 |
|
34 | Cheaputhea Ratanak | 0189 | 00:51:35 | Khmer |
35 | Amelie Mertens | 1841 | 01:03:38 | Australian |
36 |
|
1766 | 01:11:07 |
|
37 | Khim kemchhoy | 1763 | 01:11:10 | Khmer |
38 | Ron Sereyraksmey | 0054 | 01:11:12 | Khmer |
Available on I-tunes
Breathe - Single by Tokyo Economic Animals
https://itun.es/jp/sh4e2