Coaching subscriptions now available!
Watch this space for results!
HERE!
Preliminary results below:
KKRC Ecomarathon Trial
Thanks to everybody for joining our inaugural KKRC Ecomarathon Trial at Khalendale Mall. Congratulations to the winning couple Elaine Lee and Dickson Pang, and our special gratitude to all the helpers, especially Mey Prum Sreyleap and Soboros John.
Top 3
M1: 337 Dickson Pang 00:40:53
M2: 311 Hourn Samnang 00:41:26
M3: 393 Seng Saren 00:47:30
F1: 343 Elaine Lee 00:46:27
F2: 393 Aya Prak 00:51:56
F3: 409 Veronique Messina 00:51:57
1 | 00:40:53 | Dickson Pang | M30 |
2 | 00:44:37 | Hourn Samnang | MHK |
00:41:27 | Kann Kunthy | MHK | |
3 | 00:47:30 | Seng Saren | MHK |
4 | 00:46:27 | Elaine Lee | F30 |
5 | 00:46:38 | Seang Sothean | M50 |
6 | 00:49:29 | Chea Meng Eang | M40 |
7 | 00:50:30 | Yan Yara | MHK |
8 | 00:51:56 | Aya Prak | FHK |
9 | 00:51:57 | Veronique Messina | F40 |
10 | 00:53:26 | Ngeth Chou | M40 |
11 | 00:53:39 | Chea Veasna | M30 |
12 | 00:54:47 | Chea Sokmon | M40 |
13 | 00:56:26 | Heng Chhay Hong | M30 |
14 | 00:56:36 | Ta Marc | M40 |
15 | 00:56:47 | Pholline Teang | MHK |
16 | 00:57:11 | Moc Nach | M40 |
17 | 00:58:00 | Vibol | MHK |
18 | 01:00:34 | Thaisan Chan | M30 |
19 | 01:00:38 | Chenda HUN | M40 |
20 | 01:03:51 | Tath Sok | M40 |
21 | 01:04:08 | Francois Corvi | MHK |
22 | 01:04:15 | LOR SALY | M50 |
23 | 01:04:18 | Nam Chamnan | M40 |
24 | 01:05:05 | Chiem Sothea | M30 |
25 | 01:06:40 | Dhikra | F30 |
For more articles, see 'runner's voice' in the top menue.
Physical Activity Guidelines for Cambodia
is coming soon....
Available on I-tunes
Breathe - Single by Tokyo Economic Animals
https://itun.es/jp/sh4e2